When you’re paying on the day
The drive-up rates for our car parks are listed below.
Express Park
Length of stay | |
0-15 min | $2 |
16-30 min | $4 |
31-45 min | $7 |
45-60 min | $10 |
1-2 hrs | $18 |
2-3 hrs | $25 |
3-4 hrs | $30 |
4 hrs- 1 day | $40 |
2 days | $78 |
3 days | $108 |
4 days | $135 |
5 days or more | +$25 per day |
Short Stay
Length of stay | |
0-60 min | $10 |
1-2 hrs | $18 |
2-4 hrs | $25 |
4 hours-1 day | $30 |
2 days | $60 |
3 days | $85 |
4 days | $105 |
5 days or more | +$20 per day |
Long Stay
Length of stay | |
0-60 min | $10 |
1-2 hrs | $18 |
2-4 hrs | $25 |
4 hours-1 day | $30 |
2 days | $60 |
3 days | $85 |
4 days | $105 |
5 days or more | +$20 per day |
Orchard Road car park
Length of stay | |
0-30 min | FREE |
31-45 min | $5 |
46 min-4 hrs | $10 |
4 hrs-1 day | $27 |
2 days | $54 |
3 days | $81 |
4 days | $105 |
5 days or more | +$20 per day |