When you’re paying on the day
The drive-up rates for our car parks are listed below.
Express Park
Length of stay | Drive-up rates |
0-15 min | $2 |
16-30 min | $4 |
31-45 min | $7 |
46-60 min | $10 |
1-2 hrs | $18 |
2-3 hrs | $25 |
3-4 hrs | $30 |
4 hrs-1 day | $45 |
1-2 days | $85 |
2-3 days | $115 |
3-4 days | $140 |
Subsequent days (or part thereof) | +$25 per day |
Park and Ride
Length of stay | Drive-up rates |
0-1 day | $20 |
1-2 days | $40 |
2-3 days | $55 |
3-4 days | $70 |
Subsequent days (or part thereof) | +$15 per day |
Short Stay
Length of stay | Drive-up rates |
0-60 min | $10 |
1-2 hrs | $18 |
2-4 hrs | $25 |
4 hrs-1 day | $36 |
1-2 days | $68 |
2-3 days | $95 |
3-4 days | $115 |
Subsequent days (or part thereof) | +$20 per day |
Long Stay
Length of stay | Drive-up rates |
0-60 min | $10 |
1-2 hrs | $18 |
2-4 hrs | $25 |
4 hrs-1 day | $33 |
1-2 days | $64 |
2-3 days | $90 |
3-4 days | $110 |
Subsequent days (or part thereof) | +$19 per day |
Orchard Road car park
Length of stay | Drive-up rates |
0-30 min | FREE |
31-45 min | $5 |
46 min-4 hrs | $10 |
4 hrs-1 day | $30 |
1-2 days | $60 |
2-3 days | $85 |
3-4 days | $105 |
Subsequent days (or part thereof) | +$18 per day |